im studying the fretboard
what the hell does that mean
im looking at everything as notes instead of numbers. Next step is to start visualizing intervals and predicting how they will sound. Im also looking at the guitar from more of abird's eye view rather than focusing in on one point. It helps connect the dots when it comes to soloing and learning scales or modes.
Theres a point where a guitar player will know exactly what his fingers are doing without looking at them. That is when you can start looking elsewhere on the guitar more efficiently. Thats basically what im doing
An Ethereal Guitarist's Path
-
►
2012
(3)
- ► 05/13 - 05/20 (1)
- ► 03/25 - 04/01 (1)
- ► 01/15 - 01/22 (1)
-
►
2011
(58)
- ► 12/25 - 01/01 (1)
- ► 11/13 - 11/20 (1)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (3)
- ► 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (2)
- ► 07/31 - 08/07 (1)
- ► 07/10 - 07/17 (3)
- ► 06/19 - 06/26 (5)
- ► 06/12 - 06/19 (6)
- ► 06/05 - 06/12 (5)
- ► 05/29 - 06/05 (6)
- ► 05/15 - 05/22 (3)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (2)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 01/16 - 01/23 (1)
-
►
2010
(54)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (4)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (2)
- ► 05/30 - 06/06 (2)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (4)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (2)
- ► 04/11 - 04/18 (5)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (2)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (4)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (1)
-
▼
2009
(22)
- ► 12/13 - 12/20 (1)
- ► 11/15 - 11/22 (1)
- ► 09/13 - 09/20 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (4)
- ► 07/26 - 08/02 (4)
- ► 05/10 - 05/17 (1)
- ▼ 05/03 - 05/10 (2)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (1)
-
►
2008
(35)
- ► 11/09 - 11/16 (3)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (2)
- ► 08/24 - 08/31 (1)
- ► 08/10 - 08/17 (1)
- ► 03/02 - 03/09 (1)
- ► 02/24 - 03/02 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (5)
- ► 02/03 - 02/10 (4)
- ► 01/27 - 02/03 (5)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (1)
-
►
2007
(2)
- ► 12/30 - 01/06 (2)
Tuesday, May 5, 2009
Sunday, May 3, 2009
Ok, 2 hours a day on average so far. Thats ok. Gotta take small steps before i go higher. So many things influence my mood and desire to practice, but im finally getting my motivation back. Ideally I will go through another summer averaging 6 hours a day, or at the least, 30 hours a week. Im a little mixed about practicing so many hours per day. Your body and mind need rest in order to grow.
I have 3 songs almost complete for my Undermind project. I have another one that im slowly working on as well. Those will be recorded in a few months, im working on familiarizing myself with them a lot more. Itd also help if i recorded them, but im lazy and stubborn. This will change though.
I have 3 songs almost complete for my Undermind project. I have another one that im slowly working on as well. Those will be recorded in a few months, im working on familiarizing myself with them a lot more. Itd also help if i recorded them, but im lazy and stubborn. This will change though.
Subscribe to:
Posts (Atom)